v
Prices winter 2023 - 2024
 
 
PERIODS GG BILO 2 BILO 3 BILO 4
till 23/12 7 400,00 € 480,00 € 540,00 €
7/12 - 10/12 (price per night) 1 90,00 € 100,00 € 110,00 €
23/12 - 30/12 7 840,00 € 980,00 € 1.050,00 €
30/12 - 06/01 7 840,00 € 980,00 € 1.050,00 €
06/01 - 10/02 7 440,00 € 500,00 € 560,00 €
10/02 - 24/02 7 470,00 € 520,00 € 580,00 €
24/02 - 23/03 7 440,00 € 500,00 € 560,00 €
23/03 - 02/04 Easter 7 470,00 € 520,00 € 580,00 €
02/07 April 5 300,00 € 350,00 € 400,00 €
For short stays send a request to info@residenceortles.it from 1 to 3 nights Min 90,00 € Min 100,00 € Min 110,00 €
Max 120,00 € Max 140,00 € Max 150,00 €
 
 
Prices summer 2023
 
 
PERIODS GG BILO 2 BILO 3 BILO 4
untill 22/07/2021 7 € 380,00 € 450,00 € 510,00
22/07 - 05/08 7 € 470,00 € 510,00 € 580,00
05/08 - 19/08 7 € 650,00 € 720,00 € 790,00
19/08 - 26/08 7 € 470,00 € 510,00 € 580,00
from 26/08 7 € 380,00 € 450,00 € 510,00
 
 
Terms and conditions
 

Prices of apartments include location, heating and water, bed linen and towels, final cleaning excluded kitchenette.

APARTMENTS AVAILABLE FOR WEEKEND AND SHORT PERIODS

TURIST STAY TAX
Not included tourist stay tax 1,60 euro per person per night over twelve yearsof age; up to a maximum of 7 consecutive nights.

SERVICES FOR A FEE:
- kitchenette cleaning if not done €. 30,00
- small pets (dogs or cats) € 50,00 (only on request at the time of booking)
- cot € 10,00 per week
- garage on booking € 5,00 per night
- wasching mashine.

CHECK IN:
On the day of arrival the apartment will be available from 16.00.

CHECK OUT:
The day of departure please vacate the apartment by 9.00.